Ranger EXP with Pancake Probe by SE International - Geiger Counter
Ranger EXP with Pancake Probe by SE International - Geiger Counter
The SE International Ranger EXP builds on the standard Ranger with an external pancake probe for broader-area sensitivity in tough field environments. It detects alpha, beta, gamma, and X-ray radiation with a digital readout, red light indicator, silenceable audible beeper, adjustable alert threshold, and built-in timer. Observer USB Software supports data logging, computer alarms, and calibration. Operating range covers 0.001–100 mR/hr, 0–350,000 CPM, 0.01–1000 µSv/hr, and 0–5,000 CPS, with ±10% accuracy referenced to Cs-137 (NIST calibrated). Ideal for surface contamination surveys, environmental screening, and field radiation monitoring.
Choose Your Option
Rent for flexible short-term use or purchase to own
Exposure Hazards This Equipment Detects
Beta Particles (β)
Gamma Rays (γ)
Alpha Particles (α)
Features & Capabilities
| Calibration Certificate Available: | ✓ Yes |
| Datalogging: | ✓ Yes |
| Monitoring Scope: | Area Monitoring |
Equipment Specifications
| Detection Method / Sensor Type: | External 2-inch pancake Geiger-Müller probe, RAP-RS2 (halogen-quenched, uncompensated) with thin mica window: 1.4–2.0 mg/cm² areal density, 45 mm (1.75 in.) effective diameter; 3 ft BNC cable |
| Target Parameter / Analyte: | Alpha, beta, gamma and X-ray radiation |
| Grade Library: | Built-in isotope efficiencies for sulfur-35, strontium-90/yttrium-90, cesium-137, phosphorus-32, carbon-14, iodine-131, cobalt-60 and alpha |
| Measurement Range: | 0.001 mR/hr (1 µR/hr) to 100 mR/hr; 0 to 350,000 CPM; 0.01 to 1,000 µSv/hr; 0 to 5,000 CPS |
| Response Time: | Display updates every second. Auto-averaging uses the last 30 seconds below 6,000 CPM, 6 seconds from 6,000 to 12,000 CPM and 3 seconds above 12,000 CPM; a fast-response mode can be selected |
| Accuracy: | ±15% typical from the factory; ±10% with NIST source calibration (referenced to Cs-137). RAECO Rents units ship NIST calibrated. Dose-rate readings (mR/hr, µSv/hr) use a Cs-137 conversion and are less accurate for other isotopes |
| Alarm Setpoints: | Adjustable alert from 0.001 to 100 mR/hr and 1 to 350,000 CPM (also µSv/hr and CPS) |
| Alarm Features: | Audible alarm 70 dB at 1 m with flashing radiation icon; red LED flashes with each count; per-count clicks can be muted without muting the alarm |
| Calibration Standard: | Referenced to Cesium-137 (Cs-137); NIST source calibration |
| Recalibration Interval: | Annual; calibration certificate included |
| Connectivity: | Mini-USB to a PC with Observer USB software for data download, computer alarms and calibration. Software is included free with the rental on a flash drive |
| Display: | Backlit graphic LCD |
| Parameters Displayed: | mR/hr, µR/hr, µSv/hr, CPM, CPS and timed total counts (1 to 9,999,000); activity in DPM and Bq using built-in isotope efficiencies |
| Operating Temperature Range: | 14°F to 122°F (-10°C to 50°C) |
| Data Logging Interval: | Default 1 minute; adjustable in Observer USB software |
| Data Logging Capacity: | About 90 hours at 1-minute logging; about 888 hours at 10-minute logging |
| Battery Run Time: | 2 AA alkaline batteries; approx. 800 hours at background |
| Size / Weight: | Meter 140 × 68 × 33 mm (5.5 × 2.7 × 1.3 in.); probe 260 × 70 × 25 mm (10.25 × 2.75 × 1 in.) |
| Intended Use: | Surface contamination surveys, monitoring while working with radionuclides, environmental screening and noble gas detection, especially where the probe needs to reach into tight spaces |
| Variants Available: | Same meter, pancake GM tube, ranges and accuracy as the standard Ranger. The EXP puts the tube in an external probe on a 3 ft cable; the standard Ranger has it built into the back of the meter |
Kit Contents
Manufacturer Resources
Documents
User manuals, safety guides, and technical documentation from the manufacturer:
Videos
No manufacturer videos are currently available for this product. Check back later or contact us for more information.
Ask a Question
Have a question about this product? Fill out the form below and our team will get back to you shortly.
- Translation missing: en.general.accessibility.refresh_page
- Translation missing: en.general.accessibility.new_window