PICK THE INSTRUMENT TYPE
EMF, RF & Radiation Equipment to Rent
Top pick
Top pick
COMPARE BY PROJECT
EMF meter vs Geiger counter: which do you need?
QUICK ANSWER
Use an EMF meter for electric, magnetic and RF fields from DC to 60 GHz. Use a Geiger counter for alpha, beta, gamma and X-ray radiation from radioactive sources or contamination.
| Your project | EMF meter | Geiger counter | Start with |
|---|---|---|---|
| FieldsElectric, magnetic and RF field strength against exposure limits. | |||
| Power-frequency (ELF) fields near electrical equipment | ✓ | — | SMP2 $140.00 / day Rent → |
| Static (DC) magnetic fields, e.g. near MRI or EV/battery systems | DC kits | — | SMP3 DC Kit $140.00 / day Rent → |
| RF fields from antennas and transmitters, up to 60 GHz | ✓ | — | SMP3 DC Kit $140.00 / day Rent → |
| Low-level RF fields (down to 0.5 V/m) | WPF18 kit | — | SMP2 DC Kit (WPF18) $140.00 / day Rent → |
| By industryWhich probes each industry's EMF work calls for. | |||
| Automotive and EV magnetic fields (DC–400 kHz) | WPH-DC + WP10M | — | SMP3 DC Kit $140.00 / day Rent → |
| Induction heating, welding and appliance testing | WP10M | — | SMP3 $140.00 / day Rent → |
| Power plants, lines and substations | WP10M | — | SMP3 $140.00 / day Rent → |
| Radar and aerospace (pulse peaks to 1 µs) | WP10M + WPF60 | — | SMP3 $140.00 / day Rent → |
| Cell sites and broadcast transmitters | WPF60 | — | SMP3 $140.00 / day Rent → |
| RFID and anti-theft (EAS) gates | WP10M | — | SMP3 $140.00 / day Rent → |
| MRI, diathermy and electrosurgery | WPH-DC + WP10M + WPF60 | — | SMP3 DC Kit $140.00 / day Rent → |
| Railway: traction power and communications | WPH-DC + WP10M + WPF60 | — | SMP3 DC Kit $140.00 / day Rent → |
| RadiationCounts and dose rate from radioactive sources. | |||
| Surface contamination surveys | — | ✓ | Ranger EXP $60.00 / day Rent → |
| Finding a source, e.g. in scrap | — | ✓ | Ranger $60.00 / day Rent → |
| Monitoring while working with radionuclides | — | ✓ | Ranger EXP $60.00 / day Rent → |
Specs checked Oct 2026 · the shaded column follows the tab you picked above. New to these hazards? Read the RF guide or the gamma radiation guide
Charges stop when UPS or FedEx scans your return How renting works →
EMF, RF & radiation questions
All rental FAQs →The three DC Kits: the SMP2 DC Kit with WPF60, the SMP2 DC Kit with WPF18 and the SMP3 DC Kit. Each includes the WPH-DC probe, which reads static and AC magnetic fields from 10 µT to 10 T.
The SMP3 kits cover 1 Hz to 60 GHz (DC to 60 GHz with the SMP3 DC Kit), and the SMP2 DC Kit with WPF18 covers DC to 18 GHz. The two SMP2 kits with the WP400 and WPF60 probes do not cover 400 kHz to 1 MHz.
The SMP3 models: up to 24hrs in broadband mode and about 10hrs with FFT spectrum analysis. The SMP2 models run more than 15hrs in broadband mode and more than 4.5hrs with FFT.
Yes. Add both to your cart, or request a quote for several units.
More about EMF, RF, & Radiation
RAECO Rents provides calibrated instruments for electromagnetic field (EMF) surveys, radio frequency (RF) exposure assessments, and Ionizing radiation monitoring. Browse our EMF & Geiger Counter categories below to find the right equipment for your project, all shipped ready to use with our Instant-On Guarantee.
This guide explains what each instrument does. Your safety professional decides which method and criteria apply to your site.
Not sure which instrument fits?
Tell us about the project and we will recommend the right setup. Need it longer than 14 days? Longer rentals are available by quote.