XD1+ by Trolex - Personal Aerosol Monitor
XD1+ by Trolex - Personal Aerosol Monitor
The Trolex XD1+ is a compact, wearable real-time dust monitor using OPC laser light-scattering photometry to measure aerosol mass concentration in a worker's breathing zone. It simultaneously reports PM1, PM2.5, PM4.25, and PM10 fractions for dusts, fumes, mists, smoke, and fog. The unit contains no filters, pumps, tubes, or replaceable parts and runs for up to 16 hours on a single charge, logging data for up to 6 months at 10-second intervals. Fully customizable STEL and TWA alarm thresholds are supported with 85 dB audible alerts, visual icon illumination, and vibration notifications. Suited for personal silica exposure monitoring, wildfire particulate screening, and real-time IH data collection on construction and mining sites.
Choose Your Option
Rent for flexible short-term use or purchase to own
Exposure Hazards This Equipment Detects
Particulate Matter (PM₂.₅ / PM₁₀)
Features & Capabilities
| Datalogging: | ✓ Yes |
| Monitoring Scope: | Personal Monitoring |
Equipment Specifications
| Detection Method / Sensor Type: | Open-path OPC light-scatter photometer; no pump, no pre-filtering, no impactor — detects, counts and sizes up to 100,000 particulates per minute |
| Target Parameter / Analyte: | General particulate mass (unspeciated); PM1, PM2.5, PM4.25 (respirable) and PM10 |
| Size Fractions Measured: | PM1, PM2.5, PM4.25 (Respirable), PM10 |
| Particle Size Range: | 0.1–10 µm |
| Channels/Size Bins: | All four mass fractions measured simultaneously |
| Measurement Range: | Up to ~150 mg/m³ |
| Relative Humidity Range: | Optimum 20–80% RH; maximum 0–95% RH, non-condensing |
| Accuracy: | Particle count ±10% |
| Sample Flow Rate: | 0.1 L/min (open-path airflow; no pump) |
| Sampling Modes: | Real-time concentration; STEL and 8-hour time-weighted average (TWA); particulate density adjustable 0.8 to 8.0 g/ml (default 1.65 g/ml) |
| Alarm Features: | STEL and TWA alarm setpoints, latching alarms; visual icon illumination, audible (85 dB) and vibration alerts |
| Connectivity: | USB-C (charging and data transfer), Bluetooth LE 5.3, BreatheLITE PC application, BreatheMOBILE application |
| Operating Temperature Range: | Optimum 10°C to 40°C; maximum -10°C to 50°C |
| Water/Dust Ingress Rating: | Main enclosure IPX4; particle flow path IP4X |
| Data Logging Interval: | Custom from 1-second intervals (default 10 seconds) |
| Data Storage Capacity: | 1 GB — 6 months of data logging at 10-second intervals |
| Battery Run Time: | 16 hours (full battery health, at ambient); internal 8.2 Wh lithium-ion; recharge 0–90% in 2 hours, 0–100% in 3 hours |
| Size / Weight: | 170 g |
| Regulatory Certifications: | UKCA, CE |
Kit Contents
Manufacturer Resources
Documents
User manuals, safety guides, and technical documentation from the manufacturer:
Videos
Product demonstrations and instructional videos from the manufacturer:
Ask a Question
Have a question about this product? Fill out the form below and our team will get back to you shortly.
- Translation missing: en.general.accessibility.refresh_page
- Translation missing: en.general.accessibility.new_window