YSI ProDSS Multiparameter Digital Water Quality Meter
YSI ProDSS Multiparameter Digital Water Quality Meter
COMING SOON! Please call 866-736-8347 to coordinate rental and confirm lead times.
The YSI ProDSS is a rugged, user-friendly handheld multiparameter water quality meter built around a 4-port cable assembly. Any four ProDSS digital smart sensors can be installed in any port configuration, and each sensor stores its own traceable calibration so it can be moved between ports or instruments without recalibrating.
Sensors are auto-recognized on installation. Optional internal GPS and an optional depth sensor add position and vertical-profile context to every log point. The handheld is IP-67 rated, floats, and passes a 1-meter drop test, with a rechargeable lithium-ion battery pack delivering roughly 48 hours of run time and over 100,000 data sets of onboard memory alongside 400 GLP files. Data moves to Kor Software for Windows or Kor Mobile for iOS and Android over built-in micro USB.
Exposure Hazards This Equipment Detects
Dissolved Oxygen (DO (mg/L, % air saturation))
pH (pH units (0 to 14))
ORP (Oxidation-Reduction Potential) (ORP (mV))
Conductivity & Salinity (µS/cm, mS/cm, ppt, PSU)
Turbidity (Turbidity (FNU, NTU))
Features & Capabilities
| Calibration Certificate Available: | ✓ Yes |
| Datalogging: | ✓ Yes |
| Monitoring Scope: | Area Monitoring |
Equipment Specifications
| Component Role: | Base instrument — 4-port cable assembly accepts any four ProDSS digital smart sensors in any port configuration |
| Sensor-Dependent Specifications: | Measured parameters, ranges, resolutions and accuracies are determined entirely by which sensors are fitted. See the interchangeable module specifications below. |
| Detection Method / Sensor Type: | Digital smart sensors with universal ports — optical dissolved oxygen, conductivity/temperature, pH, pH/ORP, turbidity, ammonium, chloride and nitrate ISE, and total algae. Sensors are auto-recognized on installation and store their own traceable calibration, so they can be moved between ports or instruments without recalibrating. |
| Calibration Method: | User-calibratable per sensor. Auto-buffer recognition for USA (4.00, 7.00, 10.00) and NIST (4.01, 6.86, 9.18) pH buffer sets with automatic temperature compensation. Detailed GLP records stored on the instrument and available to view, download, or print. Onboard barometer 375 to 825 mmHg, ±1.5 mmHg from 0 to 50 °C, 1-point calibration. |
| Connectivity: | Built-in micro USB On-The-Go port for PC connection, charging, and direct USB stick transfer, Kor Software for Windows, Kor Mobile for iOS and Android, Optional ProDSS KorLink Bluetooth adapter |
| Display: | Color LCD graphic display, 3.9 x 6.5 cm, with backlit keypad |
| Probe/Accessory Options: | 4-port field cable in 1, 4, 10, 20, 30, 60, and 90 m lengths without depth, or 4, 10, 20, 30, 60, 90, and 100 m with depth. Optional internal GPS and optional integrated depth sensor (0 to 100 m). Also available: 1-port cable with or without depth, ODO/T cable, ODO/CT cable, and the ProOBOD self-stirring optical BOD lab probe. |
| Operating Temperature Range: | 0 to 50 °C (32 to 122 °F) |
| Storage Temperature Range: | 0 to 45 °C with battery installed; 0 to 60 °C without battery installed |
| Water/Dust Ingress Rating: | IP-67; floats, including with the battery cover off |
| Data Storage Capacity: | Greater than 100,000 data sets plus 400 GLP files; single-point or continuous logging |
| Battery Run Time: | Rechargeable lithium-ion battery pack, approximately 48 hours (instrument only, backlight off) |
| Size / Weight: | Instrument 8.3 x 21.6 x 5.6 cm (3.25 x 8.5 x 2.21 in); 567 g (1.25 lb) with batteries |
| Construction: | Waterproof rubber over-molded casing with military-spec cable connectors using a quarter-turn bayonet lock |
| Certifications: | RoHS, CE, WEEE, FCC, UN Part III Section 38.3 lithium-ion battery test methods (Class 9), IP-67, 1-meter drop test, assembled in USA |
| Warranty: | 3-year instrument; 2-year bulkhead, cable assembly, and sensors; 1-year pH and pH/ORP sensor modules, ODO sensor caps, and lithium-ion battery pack; 6-month ammonium, nitrate, and chloride sensor modules |
| Manufacturer Part Number: | 626870-2 (handheld with GPS); 626870-1 is the non-GPS build |
Interchangeable Module Specifications
Key specifications are determined by which of the 4 modules below is fitted. Select one when configuring your rental. Expand any module to view its specifications.
Conductivity & Temperature
Four-nickel-electrode cell with integral thermistor
Optical Dissolved Oxygen (ODO)
Optical luminescence, lifetime method
pH & ORP
Glass bulb combination electrode; platinum button with Ag/AgCl reference
Turbidity
Nephelometric, optical 90° scatter
Manufacturer Resources
Documents
Manufacturer documentation is available upon request. Please contact our team for manuals, safety guides, and technical specifications.
Videos
No manufacturer videos are currently available for this product. Check back later or contact us for more information.
Ask a Question
Have a question about this product? Fill out the form below and our team will get back to you shortly.
- Translation missing: en.general.accessibility.refresh_page
- Translation missing: en.general.accessibility.new_window