QRAE 3 by Honeywell RAE Systems - Personal Multigas Detector
Available
QRAE 3 by Honeywell RAE Systems - Personal Multigas Detector
Cross-sensitivity warning: This instrument may react to gases beyond its primary target. Check the spec sheet to verify compatibility with your gas mixture before use.
The QRAE 3 by RAE Systems is a compact, wireless-enabled 4-gas monitor designed for personal safety and confined space applications. It simultaneously detects combustible gases, oxygen, hydrogen sulfide, and carbon monoxide with a LEL range of 0–100% (1% resolution), O₂ range of 0–30.0% (0.1% resolution), CO range of 0–500 ppm (1 ppm resolution), and H₂S range of 0–100 ppm (0.1 ppm resolution). Built-in datalogging records STEL, TWA, peak, and minimum values, storing up to three months of data at 1-minute intervals with a minimum 8-hour runtime. Compatible with Honeywell Safety Suite Device Configurator Software for simplified device setup and compliance tracking.
Choose Your Option
Rent for flexible short-term use or purchase to own
Exposure Hazards This Equipment Detects
Oxygen (O₂)
Carbon Monoxide (CO)
Lower Explosive Limit (LEL)
Hydrogen Sulfide (H₂S)
Methane (CH₄)
Features & Capabilities
| Calibration Certificate Available: | ✓ Yes |
| Datalogging: | ✓ Yes |
| Intrinsically Safe: | ✓ Yes |
| Monitoring Scope: | Personal Monitoring |
Equipment Specifications
| Detection Method / Sensor Type: | Up to four field-replaceable sensors: catalytic bead for combustibles (with built-in correction factor library), liquid electrolyte for oxygen, and electrochemical for toxic gases |
| Target Gas/Analyte: | Up to four gases simultaneously — combustibles (LEL), oxygen (O2), and toxics including H2S, CO, SO2 and HCN |
| Measurement Range: | O2: 0 to 30.0%; Combustible: 0 to 100% LEL; CO: 0 to 500 ppm; H2S: 0 to 100 ppm; SO2: 0 to 20 ppm; HCN: 0 to 50 ppm; NH3: 100 ppm; PH3: 20 ppm; Cl2: 0 to 50 ppm; NO2: 0 to 50 ppm |
| Relative Humidity Range: | 0% to 95% RH, non-condensing |
| Resolution: | O2: 0.1%; Combustible: 1% LEL; CO: 1 ppm; H2S: 0.1 ppm; SO2: 0.1 ppm; HCN: 0.2 ppm; NH3: 1 ppm; PH3: 0.01 ppm; Cl2: 0.05 ppm; NO2: 0.1 ppm |
| Sample Flow Rate: | Built-in pump or diffusion; samples through tubing up to 98 ft (30 m) |
| Alarm Features: | Multi-tone 95 dB buzzer (at 30 cm), vibration alarm, flashing red LEDs and on-screen indication; latching, non-latching or manual override; pump stall alarm on pumped version; Man Down alarm with pre-alarm and real-time remote wireless notification |
| Calibration Method: | Two-point calibration for zero and span; manual or automatic with AutoRAE 2 |
| Connectivity: | Optional built-in RF modem; RAE Systems Mesh Dedicated Wireless Network on ISM license-free 868 MHz or 900 MHz bands |
| Display: | Monochrome graphic display (128 x 80), 1.57in W x 1.06in H with backlighting; automatic or on-demand screen rotation |
| Controls: | Two-button operation |
| Operating Temperature Range: | -4°F to 122°F (-20°C to 50°C) for T4 temperature code |
| Water/Dust Ingress Rating: | IP-65 (pumped); IP-67 (diffusion) |
| Intrinsically Safe Rating: | US and Canada: Class I, Division 1, Groups A, B, C and D. Europe: IECEx/ATEX II 1G Ex ia IIC T4 |
| Data Logging Interval: | User-configurable, 1 to 3,600 seconds |
| Data Storage Capacity: | Continuous datalogging — 3 months for 4 sensors at 1-minute intervals, 24/7 |
| Battery Run Time: | Rechargeable Li-ion: 14 hours diffusion non-wireless; 11 hours pumped non-wireless; 10 hours diffusion wireless; 8 hours pumped wireless (at 68°F/20°C) |
| Size / Weight: | Diffusion: 5.5 x 3.2 x 1.5 in (140 x 82 x 42 mm), 12.9 oz (365 g). Pumped: 5.7 x 3.2 x 1.7 in (145 x 82 x 42 mm), 14.5 oz (410 g) |
Kit Contents
Manufacturer Resources
Documents
User manuals, safety guides, and technical documentation from the manufacturer:
Videos
Product demonstrations and instructional videos from the manufacturer:
Ask a Question
Have a question about this product? Fill out the form below and our team will get back to you shortly.
- Translation missing: en.general.accessibility.refresh_page
- Translation missing: en.general.accessibility.new_window