Carbon Monoxide Detectors: Rent or Buy
Carbon monoxide (CO) is a colorless, odorless, tasteless gas produced by the incomplete combustion of carbon-containing fuels. It is encountered in nearly every industry — from automotive repair and manufacturing to construction, mining, and firefighting.
PICK HOW YOU NEED TO MONITOR
Detectors to Rent for Carbon Monoxide
Personal monitors are worn in each worker's breathing zone and alarm on their exposure. Area monitors watch a fixed point, room or job site. Pick a style below, then compare every option in the table.
Top pick
Add-ons, kits and consumables
COMPARE OPTIONS
Carbon Monoxide detectors side by side
| Instrument | Monitoring | Detection method | Range | Resolution / lowest alarm | Gases at once | Sampling | Est. battery run time | Intrinsically safe | Data logging | Starting at |
|---|---|---|---|---|---|---|---|---|---|---|
| Multi-Gas Monitors Read several gases at once from interchangeable sensors, worn on the body or set down as an area monitor. The sensors fitted decide which gases they read. | ||||||||||
| MultiRAE family (4 models) MultiRAE Lite PIDMultiRAE P2PMultiRAEMultiRAE Lite CO2 | Personal + Area | Electrochemical | 0 to 500 ppm (maximum overload 1,500 ppm) | 1 ppm | Up to 5 sensors | Internal pump | Approx. 12hrs | Yes | Yes | $110–$140 / day |
| QRAE 3 by Honeywell RAE Systems | Personal | Electrochemical | 0 to 500 ppm | 1 ppm | 4 fixed | Internal pump | 11hrs pumped | Yes | Yes | $70.00 / day |
| Single-Gas Personal Monitors Small clip-on detectors that read one gas in the worker's breathing zone and alarm at set levels. | ||||||||||
| ToxiRAE Pro by Honeywell RAE Systems | Personal | Electrochemical | 0 to 500 ppm (maximum overload 1,500 ppm) | 1 ppm | 1 | Diffusion | Over 30hrs in normal operation | Yes | Yes | $55.00 / day |
| Combustion Analyzers Measure flue gas and engine exhaust for emissions testing and burner or engine tuning. | ||||||||||
| Testo 340 | Source | Electrochemical (H2 compensated) | 0–10,000 ppm | 1 ppm | — | Internal pump | Over 6hrs with pump on | No | Yes | $225.00 / day |
| Testo 350 | Source | Electrochemical (H2 compensated) | 0–10,000 ppm | 1 ppm | — | Internal pump | Approx. 2.5hrs at maximum load | No | Yes | $300.00 / day |
| Indoor Air Quality Monitors Multi-parameter instruments for indoor surveys that log temperature and humidity alongside gases and particulate. | ||||||||||
| TSI Q-Trak XP 7585Top pick | Area | Electrochemical | 0 to 400 ppm | 0.1 ppm | — | Fan-assisted diffusion (no pump) | Approximately 8+hrs | No | Yes | $225.00 / day |
| EVM-7 by TSI Quest | Area | Electrochemical | 0 to 1,000 ppm | 1 ppm | — | Internal pump | Minimum of 8hrs under continuous operation | No | Yes | Buy used $4,750.00 |
| Ventilation Meters Handheld meters for HVAC and ventilation work that read air temperature and humidity alongside air velocity and pressure. | ||||||||||
| VelociCalc 9565 by TSI | Area | Electrochemical | 0 to 500 ppm | 0.1 ppm | — | — | Approx. 15hrs continuous on 4 AA batteries | No | Yes | $55.00 / day |
| Outdoor Monitoring Stations Weatherproof stations left on site for continuous perimeter or fenceline monitoring, with remote access to the data. | ||||||||||
| Aeroqual AQS1 Air Quality Monitor | Area | Electrochemical | 0 to 25 ppm | 0.001 ppm | — | Internal pump | No internal battery. Runs on AC power | No | Yes | Request a quote |
For instruments that take interchangeable sensors or cassettes, range and resolution are for the CO sensor or cassette. Run times are manufacturer estimates and vary with configuration and conditions. Not sure? Talk to our team.
WHERE EXPOSURE OCCURS
Risks: Where Carbon Monoxide Exposure Occurs
Carbon monoxide (CO) monitoring is critical anywhere combustion sources can build up dangerous concentrations, especially in confined spaces and poorly ventilated areas. Rent CO-capable gas monitors from RAECO Rents for confined space entry, warehouses using propane forklifts, parking garages, and maintenance work around fuel-burning equipment. Gas monitors are bump tested or span calibrated on the day of shipment, and our team can help confirm the right monitor, alarms, and setup for the job, with fast turnaround and phone support so you can get reliable field readings quickly.
Warehouses & forklifts
Propane and gasoline forklifts and other fuel-powered equipment running indoors.
Typical setup: Personal CO monitors for workers plus area checks during the shift.
Indoor air quality & buildings
Faulty furnaces and boilers, and garages or loading docks connected to occupied space.
Typical setup: An indoor air quality monitor that logs CO alongside CO₂.
Confined spaces & construction
Gas-powered saws, pumps and generators used in enclosed or below-grade spaces.
Typical setup: A 4-gas monitor checked before and during entry.
Combustion equipment testing
Boilers, furnaces and engines that need tuning or emissions checks.
Typical setup: A combustion analyzer at the flue or exhaust.
EXPOSURE LIMITS
Carbon Monoxide exposure limits
- TWA50 ppm (55 mg/m³)
- TWA35 ppm (40 mg/m³)
- Ceiling200 ppm (229 mg/m³)
- IDLH1,200 ppm
- TWA25 ppm (29 mg/m³)
TWA = 8-hour time-weighted average (NIOSH RELs are 10-hour). STEL = 15-minute short-term limit. IDLH = immediately dangerous to life or health. Updated October 8, 2026.
Carbon Monoxide monitoring questions
All rental FAQs →Not sure which carbon monoxide detectors fit your job?
Tell us where the hazard is and how many workers need coverage. We'll recommend the instrument, range and alarm settings.
For educational purposes only. Exposure limits are summarized from the cited agencies; confirm monitoring requirements for your site with a qualified safety professional.


